26 - 28 Apr 2019
Baku City Circuit, Baku
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 16 | Charles LeclercLEC | Ferrari | 1:47.497 | 5 | |
2 | 5 | Sebastian VettelVET | Ferrari | 1:49.598 | +2.101s | 4 |
3 | 8 | Romain GrosjeanGRO | Haas Ferrari | NaN | 1 | |
4 | 4 | Lando NorrisNOR | McLaren Renault | NaN | 1 | |
5 | 33 | Max VerstappenVER | Red Bull Racing Honda | NaN | 1 | |
6 | 20 | Kevin MagnussenMAG | Haas Ferrari | NaN | 1 | |
7 | 55 | Carlos SainzSAI | McLaren Renault | NaN | 1 | |
8 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | NaN | 1 | |
9 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | NaN | 1 | |
10 | 88 | Robert KubicaKUB | Williams Mercedes | NaN | 1 | |
11 | 63 | George RussellRUS | Williams Mercedes | NaN | 3 | |
12 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | NaN | 1 | |
13 | 3 | Daniel RicciardoRIC | Renault | NaN | 1 | |
14 | 27 | Nico HulkenbergHUL | Renault | NaN | 1 | |
15 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | NaN | 1 | |
16 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | NaN | 1 | |
17 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | NaN | 1 | |
18 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | NaN | 1 | |
Note - session ended early for track repairs after loose drain cover caused damage to Russell's Williams |