Season
Categories
Results
21 - 23 Oct 2022
Circuit of The Americas, Austin
Pos | No | Driver | Car | Time |
---|---|---|---|---|
1 | 55 | Carlos SainzSAI | Ferrari | 1:34.356 |
2 | 1 | Max VerstappenVER | Red Bull Racing RBPT | 1:34.448 |
3 | 44 | Lewis HamiltonHAM | Mercedes | 1:34.947 |
4 | 63 | George RussellRUS | Mercedes | 1:34.988 |
5 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:35.598 |
6 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:35.690 |
7 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 1:36.319 |
8 | 23 | Alexander AlbonALB | Williams Mercedes | 1:36.368 |
9 | 11 | Sergio PerezPER | Red Bull Racing RBPT | 1:34.645 |
10 | 5 | Sebastian VettelVET | Aston Martin Aramco Mercedes | 1:36.398 |
11 | 10 | Pierre GaslyGAS | AlphaTauri RBPT | 1:36.740 |
12 | 16 | Charles LeclercLEC | Ferrari | 1:34.421 |
13 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:36.949 |
14 | 14 | Fernando AlonsoALO | Alpine Renault | 1:35.876 |
15 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:37.046 |
16 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:37.111 |
17 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:37.244 |
18 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 1:36.970 |
19 | 22 | Yuki TsunodaTSU | AlphaTauri RBPT | 1:37.147 |
20 | 31 | Esteban OconOCO | Alpine Renault | 1:37.068 |
Note - Ocon required to start from the pit lane after car was modified whilst under Parc Ferme conditions and additional power unit elements used. Tsunoda penalised 5 grid places for use of additional restricted-number components. Leclerc penalised 10 grid places for use of additional power unit elements. Alonso, Perez and Zhou penalised 5 grid places for use of additional power unit elements. |